| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SBOA School and Junior College |
| 2 | Affiliation Number (If Applicable) | 1930071 |
| 3 | School Code (If Applicable) | 55045 |
| 4 | Complete Address with Pin Code | 18, School Road, Anna Nagar Western Extn., Chennai - 101 |
| 5 | Principal Name & Qualification | Mrs. M.V. Mahalakshmi, M.Sc., M.Phil., B.Ed. |
| 6 | Social Email ID | info@sboajc.org |
| 7 | Contact Details (Landline / Mobile) | 044-26151145 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | - |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | — |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022–2023 | 696 | 696 | 100% | 498 was the school topper's mark |
| 2 | 2023–2024 | 691 | 691 | 100% | 499 was the school topper's mark |
| 3 | 2024–2025 | 743 | 743 | 100% | 496 was the school topper's mark |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022–2023 | 481 | 481 | 100% | 492 was the school topper's mark |
| 2 | 2023–2024 | 497 | 497 | 1005 | 491 was the school topper's mark |
| 3 | 2024–2025 | 467 | 467 | 100% | 497 was the school topper's mark |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | 1 |
| 2 | Total No. of Teachers Details |
Total: 327 PGT: 33 TGT: 66 PRT: 220 |
| 3 | Teachers–Section Ratio Details | 2:1 |
| 4 | Details of Counsellor and Wellness Teacher | 3 |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 6.25 acres |
| 2 | No. and Size of the Classrooms (in Sq Ft Mtr) | 25 x 25 ft., 195 classrooms |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 16 |
| 4 | Internet Facility (Y/N) | Yes |
+91 44 26151145
info@sboajc.org
S.B.O.A. School & Junior College, 18 School Road, Anna Nagar West Extension, Chennai - 600101