| No Appeared | 467 |
| No Passed | 467 |
| No of Distinctions | 368 |
| No of First Class | 368 |
| No of Second Class | 368 |
First - 497/500
Second - 494/500
Third - 493/500
First - 497/500
Second - 493/500
Third - 486/500
Third- 486/500
Third- 486/500
First - 494/500
Second - 490/500
Third - 488/500
Mathematics - 100
Mathematics - 100
Physics - 100
Chemistry - 100
Chemistry - 100
Chemistry - 100
Chemistry - 100
Chemistry - 100
Computer Science - 100
Computer Science - 100
Computer Science - 100
Computer Science - 100
Economics - 100
Business Studies - 100
Business Studies - 100
English - 499/500
English - 499/500
English - 499/500
English - 499/500
English - 499/500
Biology - 499/500
Biology - 499/500
Accountancy - 499/500
Accountancy - 499/500
French - 484/500
Tamil - 499/500
Hindi - 494/500
| No Appeared | 743 |
| No Passed | 743 |
| No of Distinctions | 601 |
| No of First Class | 127 |
| No of Second Class | 15 |
First - 496/500
Second - 494/500
Second - 494/500
Second - 494/500
Third - 493/500
English - 99
English - 99
English - 99
Hindi - 97
Hindi - 97
Social - 99
Social - 99
| Subject | No of Centums |
|---|---|
| Information Technology | 56 |
| Science | 2 |
| Standard Mathematics | 4 |
| Tamil | 13 |
| Total | 75 |
| Subject Code | Subject Name | Topper Name | Section | Topper Marks |
|---|---|---|---|---|
| 6 | Tamil | SADANAA SREE R M | X - C | 100 |
| 6 | Tamil | PREETHI B | X - C | 100 |
| 6 | Tamil | KARTHIKEYAN A B | X - F | 100 |
| 6 | Tamil | YUVANTHIGA S | X - F | 100 |
| 6 | Tamil | FEMI ANGELLINA A | X - G | 100 |
| 6 | Tamil | MITHILESH SRIDHAR | X - G | 100 |
| 6 | Tamil | PRANAW RAJ V | X - H | 100 |
| 6 | Tamil | LOHIIT G | X - H | 100 |
| 6 | Tamil | AASHI V | X - L | 100 |
| 6 | Tamil | AARNA V | X - L | 100 |
| 6 | Tamil | SRUTHI R | X - M | 100 |
| 6 | Tamil | RITHU VARSHAN D | X - N | 100 |
| 6 | Tamil | SAHANA E | X - O | 100 |
| 41 | Standard Mathematics | SHYAM RAGHAV A | X - B | 100 |
| 41 | Standard Mathematics | SENDANBALA A | X - F | 100 |
| 41 | Standard Mathematics | DESHNAA S | X - J | 100 |
| 41 | Standard Mathematics | SUNDARAM G | X - N | 100 |
| 86 | Science | PRANAW RAJ V | X - H | 100 |
| 86 | Science | ROWAN R | X - L | 100 |
| Subject Code | Subject Name | Topper Name | Section | Topper Marks |
|---|---|---|---|---|
| 402 | Information Technology | AKSHARA NAIR | X - A | 100 |
| 402 | Information Technology | GUNASHREE S | X - A | 100 |
| 402 | Information Technology | MARIA V ALEX | X - A | 100 |
| 402 | Information Technology | NIMISHA SANTOSH MENON | X - A | 100 |
| 402 | Information Technology | HARIESHWAR SHANAGALA | X - A | 100 |
| 402 | Information Technology | NITIN B | X - B | 100 |
| 402 | Information Technology | DHARSHINI R | X - B | 100 |
| 402 | Information Technology | UKSHAYA R | X - B | 100 |
| 402 | Information Technology | SHYAM RAGHAV A | X - B | 100 |
| 402 | Information Technology | VINAY NITHIN J V | X - B | 100 |
| 402 | Information Technology | NIHARIKA SANGARAJU | X - C | 100 |
| 402 | Information Technology | SANTHOSH R | X - C | 100 |
| 402 | Information Technology | AKSHAYAA VARSHINI K | X - D | 100 |
| 402 | Information Technology | ASMITHA M | X - D | 100 |
| 402 | Information Technology | ASHMITHA K G M | X - D | 100 |
| 402 | Information Technology | PHAVAN S S | X - D | 100 |
| 402 | Information Technology | HIMNISH M K | X - D | 100 |
| 402 | Information Technology | SUBHASHINI I | X - E | 100 |
| 402 | Information Technology | KALYA S | X - E | 100 |
| 402 | Information Technology | KARTHIKEYAN A B | X - F | 100 |
| 402 | Information Technology | JASON SMITH J | X - F | 100 |
| 402 | Information Technology | MITHILESH SRIDHAR | X - G | 100 |
| 402 | Information Technology | AMBARISHEN G | X - G | 100 |
| 402 | Information Technology | LOHITHYA V | X - G | 100 |
| 402 | Information Technology | DHIYA T | X - G | 100 |
| 402 | Information Technology | PRANAW RAJ V | X - H | 100 |
| 402 | Information Technology | KAUSHIK ATHITHAN M | X - H | 100 |
| 402 | Information Technology | SAHANA H A | X - H | 100 |
| 402 | Information Technology | ASHWATH G | X - H | 100 |
| 402 | Information Technology | KEERTHI SIANNA B | X - H | 100 |
| 402 | Information Technology | JEEVIKA V | X - I | 100 |
| 402 | Information Technology | S YUVATI LAKSHMI | X - I | 100 |
| 402 | Information Technology | MOHAMMED FAWWAZ S | X - I | 100 |
| 402 | Information Technology | SARVESH S | X - I | 100 |
| 402 | Information Technology | DESHNAA S | X - J | 100 |
| 402 | Information Technology | PRATHIKA M | X - K | 100 |
| 402 | Information Technology | DINESH A | X - K | 100 |
| 402 | Information Technology | AARNA V | X - L | 100 |
| 402 | Information Technology | AASHI V | X - L | 100 |
| 402 | Information Technology | SANJANA V | X - L | 100 |
| 402 | Information Technology | KARTHIK S | X - L | 100 |
| 402 | Information Technology | KAVIN SERAL A | X - L | 100 |
| 402 | Information Technology | ROWAN R | X - L | 100 |
| 402 | Information Technology | KISHORE KUMAR N | X - L | 100 |
| 402 | Information Technology | HARSHNI G | X - M | 100 |
| 402 | Information Technology | S NITHYASHRI | X - M | 100 |
| 402 | Information Technology | SRUTHI R | X - M | 100 |
| 402 | Information Technology | SHAAHIL MEERAN S | X - M | 100 |
| 402 | Information Technology | BHAAVIKA K | X - M | 100 |
| 402 | Information Technology | AVANTHIKAA B S | X - N | 100 |
| 402 | Information Technology | REHANA S | X - N | 100 |
| 402 | Information Technology | AKSHATH KUMAR A | X - N | 100 |
| 402 | Information Technology | RITHU VARSHAN D | X - N | 100 |
| 402 | Information Technology | RAKSHANA P | X - O | 100 |
| 402 | Information Technology | AADITYA V | X - O | 100 |
| 402 | Information Technology | HARI NARAYAN S | X - O | 100 |
| 402 | Information Technology | ROSHAN R | X - O | 100 |
+91 44 26151145
info@sboajc.org
S.B.O.A. School & Junior College, 18 School Road, Anna Nagar West Extension, Chennai - 600101